<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i am luke anderson &#187; Projects</title>
	<atom:link href="http://iamlukeanderson.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamlukeanderson.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 05:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cityrail Tickets</title>
		<link>http://iamlukeanderson.com/2010/07/cityrail-tickets/</link>
		<comments>http://iamlukeanderson.com/2010/07/cityrail-tickets/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:17:34 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[cityrail]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[north sydney]]></category>
		<category><![CDATA[stripe]]></category>
		<category><![CDATA[sutherland]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[tracks]]></category>

		<guid isPermaLink="false">http://iamlukeanderson.com/?p=229</guid>
		<description><![CDATA[I was going through my desk drawer at work the other day and found a heap of old cityrail train tickets. Then I started to wonder what exactly is on the magnetic stripes in these tickets. So i got a cheap magnetic card reader from eBay and found that it contains 2 tracks of data. [...]]]></description>
			<content:encoded><![CDATA[<p>I was going through my desk drawer at work the other day and found a heap of old <a href="http://en.wikipedia.org/wiki/Cityrail" target="_blank">cityrail</a> train tickets. Then I started to wonder what exactly is on the magnetic stripes in these tickets. So i got a cheap magnetic card reader from eBay and found that it contains 2 tracks of data. I&#8217;ve included 3 examples below&#8230;</p>
<p><strong>Example 1</strong><br />
Track 1: B00DF10003AF4012B551F37AADECC4C990BB8552A21CC008CB<br />
Track 2: B00DF10003AF4012B551F37AADECC4C990BB8552A21CC008CB<br />
Expires: 2010-06-27 (Weekly Ticket)<br />
Destinations: Sutherland -&gt; North Sydney<br />
Numbers on back: 21JE   1826113815<br />
Bottom Corner: BN-01-10-INGFEDCBA987654321</p>
<p><strong>Example 2</strong><br />
Track 1: B0364ABBB814FBA90EE2C07AADECC4C990BB8552A21CC008CB<br />
Track 2: B0364ABBB814FBA90EE2C07AADECC4C990BB8552A21CC008CB<br />
Expires: 2010-07-04 (Weekly Ticket)<br />
Destinations: Sutherland -&gt; North Sydney<br />
Numbers on back: 28JE   1948076713<br />
Bottom Corner: M0903589</p>
<p><strong>Example 3</strong><br />
Track 1: B06A867774D4489A3DD1F3D007466E6333FF588B3B1CC008CB<br />
Track 2: B06A867774D4489A3DD1F3D007466E6333FF588B3B1CC008CB<br />
Expires: 2010-07-11 (Weekly Ticket)<br />
Destinations: Sutherland -&gt; North Sydney<br />
Numbers on back: 05JL   1940877977<br />
Bottom Corner: M0904821</p>
<p>If you read the ticket before and also after its swiped through the gate, it appears the data on the tracks does not change. Not sure what any of this means at the moment, but looking at the last half of the tracks on the cards i saw, it seems like these may be the stations i travel to and from? All 3 cards seem to have &#8220;CC008CB&#8221; in common. I&#8217;m also curious to see if it&#8217;s possible to clone the data of one card to another and use it through the gates.</p>
<p>Has anyone experimented with this or decoded what the data is or how it works? Possibly even how to manipulate the data into creating a valid ticket?</p>
]]></content:encoded>
			<wfw:commentRss>http://iamlukeanderson.com/2010/07/cityrail-tickets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>First Arduino Sketch</title>
		<link>http://iamlukeanderson.com/2010/07/first-arduino-sketch/</link>
		<comments>http://iamlukeanderson.com/2010/07/first-arduino-sketch/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:45:58 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[atmega328]]></category>
		<category><![CDATA[blink]]></category>
		<category><![CDATA[duemilanove]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[loop]]></category>

		<guid isPermaLink="false">http://iamlukeanderson.com/?p=231</guid>
		<description><![CDATA[Just did my first Arduino sketch! Just flashes 5 LED&#8217;s on and off in sequence on a loop of 5. Not super exciting yet, but gotta start somewhere. Video and sketch are below for anyone interested. Download: Flash5_LED_Loop.pde]]></description>
			<content:encoded><![CDATA[<p>Just did my first Arduino sketch! Just flashes 5 LED&#8217;s on and off in sequence on a loop of 5. Not super exciting yet, but gotta start somewhere. Video and sketch are below for anyone interested. </p>
<p><object width="300" height="400" type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf?clip_id=13205303&amp;server=vimeo.com&amp;show_title=&amp;show_byline=&amp;show_portrait=&amp;color=&amp;fullscreen=" ><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13205303&amp;server=vimeo.com&amp;show_title=&amp;show_byline=&amp;show_portrait=&amp;color=&amp;fullscreen=" /></object></p>
<p>Download: <a href="http://iamlukeanderson.com/wp-content/uploads/2010/07/Flash5_LED_Loop.pde" target="_blank">Flash5_LED_Loop.pde</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iamlukeanderson.com/2010/07/first-arduino-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino!</title>
		<link>http://iamlukeanderson.com/2010/07/arduino/</link>
		<comments>http://iamlukeanderson.com/2010/07/arduino/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:51:54 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[16mhz]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[atmega328]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[duemilanove]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://iamlukeanderson.com/?p=209</guid>
		<description><![CDATA[Got my Arduino today! Only cost me $37 bucks from Toysdownunder.com! Hopefully can do some cool things with it soon. I&#8217;ll add it to the list of projects i start but never finish Things i plan on doing with it&#8230; CNC Controller (so i can build my own CNC machine) Make a daft punk helmet [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-212 aligncenter" title="Arduino" src="http://iamlukeanderson.com/wp-content/uploads/2010/07/00666-03-L_i_ma.jpg" alt="Arduino" width="188" height="188" /></p>
<p></p>
<p>Got my <a title="Arduino" href="http://arduino.cc" target="_blank">Arduino</a> today! Only cost me $37 bucks from <a title="Toysdownunder Arduino Boards" href="http://toysdownunder.com/arduino/arduino-controller-boards.html" target="_blank">Toysdownunder.com</a>! Hopefully can do some cool things with it soon. I&#8217;ll add it to the list of projects i start but never finish <img src='http://iamlukeanderson.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Things i plan on doing with it&#8230;</p>
<ul>
<li>CNC Controller (so i can build my own CNC machine)</li>
<li>Make a daft punk helmet (just because)</li>
<li><a title="Internet controlled RC car" href="http://www.jbprojects.net/projects/wifirobot/" target="_blank">Control an RC car</a> through the intertubes</li>
</ul>
<p>If you have an Arduino, what are some of the things you&#8217;ve made?</p>
]]></content:encoded>
			<wfw:commentRss>http://iamlukeanderson.com/2010/07/arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Explorer: Day 1</title>
		<link>http://iamlukeanderson.com/2010/01/project-explorer-day-1/</link>
		<comments>http://iamlukeanderson.com/2010/01/project-explorer-day-1/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:32:37 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[mahogany]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://iamlukeanderson.com/?p=170</guid>
		<description><![CDATA[So last year i decided to start trying to build a guitar. I&#8217;ll be putting up progress shots as i go along, but for now, these are some (delayed) shots of when i got the slab of mahogany, and after it was cut out. Time taken from slab to cutout and cleanup: Approx 2.5 hours.]]></description>
			<content:encoded><![CDATA[<p>So last year i decided to start trying to build a guitar. I&#8217;ll be putting up progress shots as i go along, but for now, these are some (delayed) shots of when i got the slab of mahogany, and after it was cut out.</p>
<p>Time taken from slab to cutout and cleanup: Approx 2.5 hours.</p>
<div class="post-pictures"><a rel="lightbox-explorer1" href="http://iamlukeanderson.com/wp-content/uploads/2010/01/slab.jpg"><br />
<img title="mahogany slab" src="http://iamlukeanderson.com/wp-content/uploads/2010/01/slab-150x150.jpg" alt="mahogany slab" /></a><a title="cut out" rel="lightbox-explorer1" href="http://iamlukeanderson.com/wp-content/uploads/2010/01/cutOut.jpg"><img title="cut out" src="http://iamlukeanderson.com/wp-content/uploads/2010/01/cutOut-150x150.jpg" alt="cut out" /></a><a rel="lightbox-explorer1" href="http://iamlukeanderson.com/wp-content/uploads/2010/01/slab.jpg"> </a><a title="cut out" rel="lightbox-explorer1" href="http://iamlukeanderson.com/wp-content/uploads/2010/01/cutOut.jpg"></a></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://iamlukeanderson.com/2010/01/project-explorer-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

